Ford FOCUS Active Design
1.0L EcoBoost 125PS at Westaway Motors
Our Price £28,364.99
From £
a month**Includes £500.00 finance deposit allowance if financed with Ford Credit APR 3.9%
- Series:Active Design
- Engine:1.0L EcoBoost 125PS
- Colour:Race Red
- Bodystyle:Estate
Personal Contract Purchase
Representative Example
One monthly payment (including £10.00 Finance Facility Fee*) | £ | |
Followed by 35 monthly payments of | £ | |
Cash Price | £28,364.99 | |
Deposit Allowance ? | £500.00 | |
Customer Deposit | £9427.75 | |
Amount of Credit | £18437.24 | |
Purchase Fee** | £10.00 | |
Total Charge for Credit (incl 10.00 purchase fee**) | £1,882.79 | |
Total amount payable by customer | £30257.78 | |
Optional Final Payment ? | £13571 | |
Mileage per annum ? | 6000 | |
Excess Mileage Charge ? | 0.06 | |
Borrowing Rate (fixed) | 3.39% | |
3.9% APR Representative |
You have three options at the end of your agreement:
-
Renew
Choose another car
Your chance to drive another new Ford Car. You can trade your old car in or sell it privately. Once you’ve fully settled your account (including the Optional Final Payment) any money left may be used as deposit for your new Ford Car.
-
Return
Hand the car back
Assuming all monthly payments have been made, you’ll have nothing further to pay, providing the car is in good condition and the agreed mileage hasn’t been exceeded.
-
Retain
Keep the car
If you decide to keep the car, assuming all monthly payments have been made, you just need to pay the Optional Final Payment plus the purchase fee and it’s yours to drive away.
Contract Hire
Representative Example
Cash Deposit | £9927.75 | |
Term ? | 48 months | |
Monthly Payment | £462.31 | |
Acquire Interest | 5.09% | |
Ford Credit Deposit Allowance ? | £0.00 | |
Amount of Credit | £18437.24 | |
Total Amount Payable | £32138.81 | |
Total Charge for Credit | £3753.82 | |
APR | 9.9% |
Representative Example
Cash Deposit | £15749.30 | |
Final Payment | £13571 | |
Guaranteed Minimum Future Value ? | £13571 | |
Static Rate | 3.55% | |
Ford Credit Deposit Allowance ? | £500.00 | |
Interest | £1445.31 | |
Term | 36 months | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
APR | 3.9% |
Pictures are for illustration purposes only. Finance Options are based on specific model. Please call 01604 686311 for further details.