Ford ECOSPORT ST-Line
1.0L EcoBoost 140PS at Westaway Motors
Our Price £24,659.99
From £
a month**Includes £750.00 finance deposit allowance if financed with Ford Credit APR 3.9%
- Series:ST-Line
- Engine:1.0L EcoBoost 140PS
- Colour:Blazer Blue
- Bodystyle:5 Door
Personal Contract Purchase
Representative Example
One monthly payment (including £10.00 Finance Facility Fee*) | £ | |
Followed by 35 monthly payments of | £ | |
Cash Price | £24,659.99 | |
Deposit Allowance ? | £750.00 | |
Customer Deposit | £7881 | |
Amount of Credit | £16028.99 | |
Purchase Fee** | £10.00 | |
Total Charge for Credit (incl 10.00 purchase fee**) | £1,561.68 | |
Total amount payable by customer | £26231.67 | |
Optional Final Payment ? | £10603 | |
Mileage per annum ? | 6000 | |
Excess Mileage Charge ? | 0.06 | |
Borrowing Rate (fixed) | 3.23% | |
3.9% APR Representative |
You have three options at the end of your agreement:
-
Renew
Choose another car
Your chance to drive another new Ford Car. You can trade your old car in or sell it privately. Once you’ve fully settled your account (including the Optional Final Payment) any money left may be used as deposit for your new Ford Car.
-
Return
Hand the car back
Assuming all monthly payments have been made, you’ll have nothing further to pay, providing the car is in good condition and the agreed mileage hasn’t been exceeded.
-
Retain
Keep the car
If you decide to keep the car, assuming all monthly payments have been made, you just need to pay the Optional Final Payment plus the purchase fee and it’s yours to drive away.
Contract Hire
Representative Example
Cash Deposit | £8631.00 | |
Term ? | 48 months | |
Monthly Payment | £401.93 | |
Acquire Interest | 5.09% | |
Ford Credit Deposit Allowance ? | £0.00 | |
Amount of Credit | £16028.99 | |
Total Amount Payable | £27943.49 | |
Total Charge for Credit | £3263.50 | |
APR | 9.9% |
Representative Example
Cash Deposit | £14439.85 | |
Final Payment | £10603 | |
Guaranteed Minimum Future Value ? | £10603 | |
Static Rate | 3.53% | |
Ford Credit Deposit Allowance ? | £750.00 | |
Interest | £1122.86 | |
Term | 36 months | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
APR | 3.9% |
Pictures are for illustration purposes only. Finance Options are based on specific model. Please call 01604 686311 for further details.